TheHubCity on a HillAthens of AmericaBeantownCity of ChampionChemical Biology Conference
Conference Schedule - September 19th 2024
8:00 – 9:00 am | Registration and coffee |
9:00 – 9:05 am | Opening remarks |
9:05 – 9:45 amBridget Wagner, Arena BioWorks | Upcoming Title |
9:45 – 10:15 amWankyu Lee, AstraZeneca | Upcoming Title |
10:15 – 10:35 am | Coffee Break |
10:35 – 11:15 amChristine Mayr, Sloan Kettering Institute | Upcoming Title |
11:15 – 11:45 amJeff Martin, Biogen | Upcoming Title |
11:45 am – 12:30 pm | Lunch |
12:30 – 1:10 pmJonathan Ostrem, UCSF | Upcoming Title |
1:10 – 1:40 pmJaimeen Majmudar, Pfizer | Upcoming Title |
1:40 – 2:20 pmRaymond Moellering, University of Chicago | Upcoming Title |
2:20 – 2:45 pm | Coffee break |
2:45 – 3:15 pmSerene Keilani and Xiaoqing Han, Merck | Upcoming Title |
3:15 – 3:45 pmJonathan Solomon, Novartis | Upcoming Title |
3:45 – 4:30 PMJim Wells, UCSF | Upcoming Title |
4:30 – 4:35 PM | Closing remarks |
4:35 – 6:00 PM | Poster session and reception |
8:00 – 9:00 am | Registration and coffee |
9:00 – 9:05 am | Opening remarks |
9:05 – 9:45 amBridget Wagner, Arena BioWorks | Upcoming Title |
9:45 – 10:15 amWankyu Lee, AstraZeneca | Upcoming Title |
10:15 – 10:35 am | Coffee Break |
10:35 – 11:15 amChristine Mayr, Sloan Kettering Institute | Upcoming Title |
11:15 – 11:45 amJeff Martin, Biogen | Upcoming Title |
11:45 am – 12:30 pm | Lunch |
12:30 – 1:10 pmJonathan Ostrem, UCSF | Upcoming Title |
1:10 – 1:40 pmJaimeen Majmudar, Pfizer | Upcoming Title |
1:40 – 2:20 pmRaymond Moellering, University of Chicago | Upcoming Title |
2:20 – 2:45 pm | Coffee break |
2:45 – 3:15 pmSerene Keilani and Xiaoqing Han, Merck | Upcoming Title |
3:15 – 3:45 pmJonathan Solomon, Novartis | Upcoming Title |
3:45 – 4:30 PMJim Wells, UCSF | Upcoming Title |
4:30 – 4:35 PM | Closing remarks |
4:35 – 6:00 PM | Poster session and reception |
NESACS Sponsored event
The Chemical Biology in the Hub conference would not be possible without the support of the New England chapter of the American Chemical Society (NESACS)
The organizing comity would like to thank NESACS for its ongoing support
Visit NESACSAbout the Conference
The symposium will be followed by a reception with appetizers and refreshments for the symposium speakers and attendees. We anticipate that there will be approximately 240 attendees. Our target audience is a diverse mix of chemical biologists, including students and professionals from industry and academia.
Machine Learning
Translational Chemical Biology
Targeted Protein Degradation
Target Identification
Chemical Imaging
BUY CONFERENCE TICKETS (August 22nd 2024)
Conference tickets will be on sale August 22nd 2024 at 12:00pm from the NESACS Eventbrite page. Don't miss the release, set up a reminder from the Eventbrite page.